Batam to Johor | Agent | Johor to Batam | Agent |
---|---|---|---|
Indonesia Time | Malaysia Time | ||
06:30 | Citra | 07:15 | Citra |
07:15 | Indomas | 08:00 | Indomas |
08:00 | Pintas | 08:45 | Pintas |
08:45 | Citra | 09:30 | Citra |
09:30 | Indomas | 10:15 | Indomas |
10:15 | Pintas | 11:00 | Pintas |
11:00 | Citra | 11:45 | Pintas |
11:45 | Indomas | 12:30 | Indomas |
12:30 | Pintas | 13:15 | Pintas |
13:15 | Citra | 14:00 | Citra |
14:00 | Indomas | 14:45 | Indomas |
14:45 | Pintas | 15:30 | Pintas |
15:45 | Citra | 16:30 | Citra |
16:45 | Indomas | 17:30 | Indomas |
17:45 | Pintas | 18:30 | Pintas |


Batam Centre to HarbourFront (Indo Time) |
HarbourFront to Batam Centre (Spore Time) |
---|---|
06:00 | 08:10 |
07:10 | 08:50 |
08:30 | 09:50 |
09:30 | 10:40 |
10:30 | 11:45 |
11:30 | 13:50 |
12:20 | 15:20 |
14:40 | 16:20 |
16:00 | 17:50 |
17:30 | 18:50 |
18.30 | 20:10 |
20:35 | 21:20 |
Batam Centre to HarbourFront (Indo Time) |
HarbourFront to Batam Centre (Spore Time) |
---|---|
06:00 | 08:10 |
07:10 | 08:50 |
08:30 | 09:50 |
09:30 | 10:40 |
10:30 | 11:45 |
11:30 | 13:50 |
12:20 | 15:20 |
14:40 | 16:20 |
16:00 | 17:50 |
17:30 | 18:50 |
18.30 | 20:10 |
20:35 | 21:20 |

Batam Centre to HarbourFront (Indo Time) |
HarbourFront to Batam Centre (Spore Time) |
---|---|
06:00 | 07:40 |
07:00 | 08:40 |
08:20 | 09:30 |
09:50 | 10:50 |
11:40 | 12:30 |
12:50 | 14:20 |
14:10 | 15:30 |
15:20 | 16:50 |
16:30 | 18:00 |
17:40 | 19:10 |
19.00 | 20:20 |
20:30 | 21:50 |

Harbour Bay to Harbour Front (Indo Time) |
Harbour Front to Harbour Bay (Spore Time) |
---|---|
06:10 | 08:15 |
07:30 | *09:15 |
08:45 | 09:40 |
10:15 | 10:45 |
11:30 | *11:15 |
12:45 | 12:15 |
14:00 | 13:15 |
**14:45 | 14:15 |
15:20 | 15:15 |
16:40 | 16:30 |
**17:15 | 17:45 |
17:50 | 19:00 |
19:15 | 20:15 |
20:45 | 21:35 |

Batam Centre to HarbourFront (Indo Time) |
HarbourFront to Batam Centre (Spore Time) |
---|---|
06:00 | 08:00 |
07:20 | 09:00 |
08:40 | 10:20 |
10:40 | 12:00 |
12:40 | 13:20 |
14:00 | 14:50 |
15:10 | 16:10 |
16:10 | 17:20 |
17:20 | 18:30 |
18:20 | 19:40 |
19.30 | 20:45 |
20:40 | 21:50 |